Eygalières house
5 bedroom - From € 6 600 / week
Vacation rental in Eygalières (13810) - Ref. 685L21M
From € 6 000 / week
This house, located just steps from the heart of Eygalieres, elegantly combines sleek architecture, high-quality contemporary furnishings, and the lushness of Mediterranean and tropical vegetation.
On the ground floor, a cosy reading lounge and a very spacious living area featuring a large sitting room on one side and a fully equipped kitchen on the other. This living space opens onto large terraces, the garden, and the pool. Also on the ground floor, a bedroom (queen-size bed) with en-suite (shower, basin, WC) has its own terrace.
Upstairs, a stunning master suite (king size bed) with en-suite (bath, shower, basin and WC) and a terrace overlooking the garden and the Old Village.
A third bedroom (queen-size bed) with en-suite (shower, basin and WC), kitchenette and access to the terrace is tucked away into the pool-house.
The living space is equipped with underfloor heating and cooling system while bedrooms have air-conditioning.
The pool measures 15 m x 4.5 m and is heated from May to September.
The terraces are furnished with sun loungers, tables and seats, as well as a plancha.
Welcome to this place close to paradise…
High season rate: €6,000/week.
Wi-Fi internet, bed linens and towels, final cleaning and pool and garden maintenance are included.
Weekly change for stays longer than 7 days.
Long-term rental possible, rates available upon request.
Ref. 685L21M
| Start of period | End of period | Weekly rate |
|---|
available
busy
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 27 | 01 | 02 | 03 | 04 | 05 | ||
| 28 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 31 | 01 | 02 | |||||
| 32 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 36 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 37 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 40 | 01 | 02 | 03 | 04 | |||
| 41 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 44 | 01 | ||||||
| 45 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 46 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 49 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 50 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 53 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 53 | 01 | 02 | 03 | ||||
| 01 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 05 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 06 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sem. | L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|---|
| 09 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 10 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 |
Share this page